Consider the following table:
| Initial Yield | Growth Rate | Yr.5 | Yr.10 | Yr.20 |
| 1% | 11% | 1.7 | 2.8 | 8.1 |
| 2% | 10 | 3.2 | 5.2 | 13.5 |
| 3% | 9 | 4.6 | 7.1 | 16.8 |
| 4% | 8 | 5.9 | 8.6 | 18.6 |
| 5% | 7 | 7.0 | 9.8 | 19.3 |
| 6% | 6 | 8.0 | 10.7 | 19.2 |
| 7% | 5 | 8.9 | 11.4 | 18.6 |
| 8% | 4 | 9.7 | 11.8 | 17.5 |
| 9% | 3 | 10.4 | 12.1 | 16.3 |
The first column is the initial yield of the stock. The second column is the dividend growth rate over the period. The final 3 columns are the yields on cost (YOC) after the 5th, 10th and 20th years. After 10 years, the YOC has either doubled (initial yields of 1%-4%), nearly doubled (initial yield of 5%) of exceeded 10% (initial yields of 6%-9%). After 20 years all the YOCs exceeded 10% except the 1% initial yield. Note that the sum of each initial yield and growth rate equals 12%, which is a nice rule of thumb to look for.
The following dividend stocks have a current yield + growth rate between 10%-13%:
| Current | Growth | |||
| Company | Yield | Rate | Sum | |
| 2.8% | 7.2% | 10.0% | |
| 3.7% | 6.3% | 10.0% | |
| 3.4% | 6.9% | 10.3% | |
| J.M. Smucker Co. (SJM) | 2.3% | 8.3% | 10.6% | |
| National Health (NHI) | 4.9% | 5.9% | 10.8% | |
| IBM (IBM) | 3.4% | 7.7% | 11.1% | |
| Abbott Labs (ABT) | 2.7% | 8.3% | 11.1% | |
| Raytheon Co. (RTN) | 2.1% | 9.3% | 11.4% | |
| Nextera Energy (NEE) | 2.9% | 8.6% | 11.5% | |
| Abbvie Inc. (ABBV) | 3.7% | 7.9% | 11.5% | |
| Bunge Limited (BG) | 2.2% | 10.0% | 12.2% | |
| Flowers Foods (FLO) | 3.2% | 9.4% | 12.6% | |
There is no hard and fast rule to what initial yield + growth rate should equal. To be more conservative you could limit your selection criteria to less than 10%. This of course will lower the future YOC, but highlight stocks that should have a greater chance of performing. As always, a careful evaluation should be performed before buying or selling any stock.
Full Disclosure: Long PEP, NHI, IBM, RTN, ABBV. See a list of all my Dividend Growth Portfolio holdings here.
Related Articles
- 9 Dividend Stocks For A Rainy Day
- 6 Dividend Growth Stocks With Strong Capital Appreciation
- 6 Higher Yielding Basic Materials Stocks With Growing Dividends
- 7 Dividend Growth Stocks That Could Make You Wealthy
- A Roadmap To Build Wealth With Dividend Stocks
(Photo Credit)
This article was written by Dividends4Life. If you enjoyed this article, please subscribe to my feed [RSS] or have future articles emailed to you [Email].

